turbo® II Model 46 - 5"
The original precleaner. The engine intake air activates the mechanical cleaning of the precleaner. No maintenance required. There is a lifetime warranty on the high-powered, highly efficient ejection spinner.
turbo® II performs it’s job in the toughest environments day in and day out. The unique design is all about preventing micro-abrasive dust from entering the machine’s engine creating cleaner air to prolong the engine life. turbo® II is the industry standard precleaner by which all precleaners are judged.
From its durable metal construction to its high efficiency and low restriction across the entire range, turbo® II is chosen worldwide by equipment operators for installation on loaders, graders, crushers, haulers, mixers, and mining machines. Anywhere a high level of protection is needed and where dust is an issue, the turbo® II is a must.
See "document"
Art.nr | Inlet Size Base | Height | CFM Range | Outside Diameter | Weight | Model number |
---|---|---|---|---|---|---|
1-024-000 | 76 mm | 249 mm | 100-250 | 203 mm | 2,3 kg | |
1-024-001 | 102 mm | 279 mm | 100-250 | 203 mm | 2,3 kg | |
1-035-000 | 114 mm | 311 mm | 250-350 | 235 mm | 2,9 kg | |
1-035-004 | 102 mm | 311 mm | 250-350 L per min | 235 mm | 2,9 kg | |
1-046-000 | 114 mm | 394 mm | 350-700 | 311 mm | 4,9 kg | |
1-046-001 | 127 mm | 394 mm | 350-700 | 311 mm | 3,9 kg | |
1-046-002 | 152 mm | 394 mm | 350-700 | 311 mm | 4,9 kg | |
1-046-003 | 178 mm | 394 mm | 350-700 | 311 mm | 4,9 kg | |
1-068-001 | 152 mm | 444 mm | 700-1100 | 368 mm | 7,3 kg | |
1-068-002 | 178 mm | 444 mm | 700-1100 | 368 mm | 7,3 kg | |
1-068-003 | 20 mm | 444 mm | 700-1100 | 368 mm | 7,3 kg |
See "document"
Dokument | Länk | |
---|---|---|
Produktblad | Hämta PDF |